Maydak, Don
Long Jump PB 20-11
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | May 14 | 18-2 | HAND | Quigley | 3 |
| 1974 | May 09 | 19-11 | HAND | WPIAL Individual Qualifiers | 4 |
| 1974 | May 04 | 18-11.75 | HAND | Black Hills Conf. Championship | 3 |
| 1974 | Mar 27 | 18-10 | HAND | Western Beaver | 1 |
| 1974 | Apr 16 | 18-3 | HAND | Mars | 1 |
| 1974 | Apr 10 | 17-10 | HAND | Bellevue | 3 |
| 1975 | May 06 | 20-11 | HAND | WPIAL Individual Qualifiers | 2 |
| 1975 | May 14 | 20-10 | HAND | WPIAL Individual Championshi | 3 |
| 1975 | Apr 28 | 20-6 | HAND | Montour | 1 |
| 1975 | Apr 10 | 20-3.25 | HAND | Avonworth | 1 |
| 1975 | Mar 25 | 20-1 | HAND | Western Beaver | 1 |
| 1975 | Apr 28 | 20-0 | HAND | Bellevue | 1 |
| 1975 | Apr 02 | 19-11 | HAND | McGuffey | 1 |
| 1975 | Apr 08 | 19-10.5 | HAND | West. PA School for the Deaf | 1 |
| 1975 | Apr 21 | 19-7 | HAND | Carlynton | 1 |
| 1975 | Apr 15 | 19-6.25 | HAND | Mars | 1 |
| 1975 | Apr 23 | 19-3 | HAND | Montour Invitational | 2 |
Triple Jump PB 44-3.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | May 14 | 36-9.75 | HAND | Quigley | 1 |
| 1974 | May 15 | 41-9 | HAND | WPIAL Individual Championshi | 5 |
| 1974 | May 09 | 41-3 | HAND | WPIAL Individual Qualifiers | 3 |
| 1974 | Apr 29 | 41-1.5 | HAND | Carlynton | 1 |
| 1974 | Apr 20 | 40-10.25 | HAND | Indiana Invitational | 2 |
| 1974 | Apr 16 | 40-3 | HAND | Mars | 1 |
| 1974 | Apr 19 | 40-2 | HAND | Quigley | 1 |
| 1974 | Apr 24 | 39-8 | HAND | Montour Invitational | 1 |
| 1974 | Apr 22 | 39-4 | HAND | Cornell | 1 |
| 1974 | Mar 28 | 39-2 | HAND | West. PA School for the Deaf | 1 |
| 1974 | Apr 10 | 38-6.5 | HAND | Bellevue | 1 |
| 1974 | Mar 27 | 38-4.5 | HAND | Western Beaver | 1 |
| 1974 | Apr 09 | 37-8 | HAND | Montour | 1 |
| 1975 | 44-3.5 | Official Record Board (rev 05/27/26) | |||
| 1975 | May 06 | 44-3 | HAND | WPIAL Individual Qualifiers | 1 |
| 1975 | May 03 | 43-8.25 | HAND | Black Hills Conf. Championship | 2 |
| 1975 | May 14 | 43-0 | HAND | WPIAL Individual Championshi | 3 |
| 1975 | Apr 02 | 42-6 | HAND | McGuffey | 1 |
| 1975 | Apr 21 | 41-7 | HAND | Carlynton | 1 |
| 1975 | Apr 28 | 41-5 | HAND | Bellevue | 1 |
| 1975 | Apr 10 | 41-4.5 | HAND | Avonworth | 1 |
| 1975 | May 01 | 41-1 | HAND | West Allegheny | 1 |
| 1975 | Apr 08 | 40-10 | HAND | West. PA School for the Deaf | 1 |
| 1975 | Apr 12 | 40-8 | HAND | Indiana Invitational | 3 |
| 1975 | Apr 23 | 39-8.5 | HAND | Montour Invitational | 1 |
1 Mile Relay PB 3:39.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1975 | May 03 | 3:39.5 | HAND | Black Hills Conf. Championship | 3 |
| 1975 | Apr 21 | 3:42.0 | HAND | Carlynton | 1 |
| 1975 | Apr 23 | 3:43.1 | HAND | Montour Invitational | 5 |
| 1975 | Apr 02 | 3:47.8 | HAND | McGuffey | 1 |
| 1975 | Apr 28 | 3:48.1 | HAND | Montour | 1 |
| 1975 | Apr 08 | 3:49.4 | HAND | West. PA School for the Deaf | 1 |
| 1975 | Apr 15 | 3:49.8 | HAND | Mars | 1 |
| 1975 | Apr 10 | 3:55.1 | HAND | Avonworth | 1 |
| 1975 | Mar 25 | 3:59.3 | HAND | Western Beaver | 1 |
880 Yard Relay PB 1:31.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1975 | May 14 | 1:31.8 | HAND | WPIAL Individual Championshi | 1 |
| 1975 | May 23 | 1:32.9 | HAND | PIAA Championship | 5 |
| 1975 | May 03 | 1:34.8 | HAND | Black Hills Conf. Championship | 2 |
| 1975 | May 06 | 1:35.3 | HAND | WPIAL Individual Qualifiers | 2 |
| 1975 | May 01 | 1:38.5 | HAND | West Allegheny | 1 |
| 1975 | Apr 28 | 1:38.6 | HAND | Bellevue | 1 |